0317 Irons
Ultimate Shot Making Clubs
The PXG 0317 Irons family delivers precision, playability, and control in every shot. From the forgiving T (Tour) model to the ultra-responsive CB (Cavity Back) and the shotmaker’s dream ST (Super Tour), plus the powerful 0317 Driving Iron, these tour-inspired clubs are built for players who demand versatility, control and performance.
Performance Benefits:
- Xtreme Shot Making
- High Spin Performance
- Superior Distance Control
- Excellent Sound & Feel

0317 Irons Model Specs
Club | Lofts (T / CB & ST) | Standard Length (in) | Standard Lie | Offset (T / CB & ST) | Bounce (T / CB & ST) |
---|---|---|---|---|---|
3 | 20° / 21° | 39.5" | 60.5° | .150" / .135" | 5° / 4° |
4 | 22.5° / 24° | 38.875" | 61° | .130" / .120" | 6° / 5° |
5 | 25° / 27° | 38.25" | 61.5° | .110" / .105" | 7° / 6° |
6 | 28° / 30° | 37.625" | 62° | .090" / .090" | 8° / 7° |
7 | 32° / 33° | 37" | 62.5° | .075" / .075" | 9° / 8° |
8 | 36° / 37° | 36.5" | 63° | .060" / .060" | 10° / 10° |
9 | 41° / 42° | 36" | 63.5° | .040" / .045" | 12° / 12° |
W | 46° / 46° | 35.75" | 64° | .020" / .030" | 14° / 14° |
G | 51° / 50° | 35.5" | 64° | .015" / .020" | 14° / 14° |
X | 18° | 40.125" | 60° | .135" | 2° |
Model Comparison
Make It Your Club
Visit one of our 200+ Locations for the ultimate fitting experience
