GEN5's are a Master Class in Irons Performance
GEN5 Irons deliver cannon-like performance, laser-like accuracy, angelic forgiveness, meticulous quality, with drop dead sexy looks, and a feel so soft it’s like warm butter on a hot biscuit.
Compare GEN5 Irons models below to find your fit and put some KABOOM BABY! in your game.
0311 T GEN5 IRONS Location
ABSOLUTE CREATIVITY
0311 P GEN5 Irons Location
0311 P GEN5 Irons
BRILLIANTLY BALANCED
0311 XP GEN5 Irons Location
0311 XP GEN5 Irons
FORMIDABLE FORGIVENESS
Performance Comparison by Gen
Performance data for 0311 T Irons
Club attribute | GEN3 | GEN4 | GEN5 |
---|---|---|---|
Ball Speed (mph) | 112.4 | 113.3 | 114.3 |
Launch Angle (degree) | 18.8 | 20.4 | 19.7 |
Backspin (RPM) | 5,943 | 5,743 | 5,856 |
Total Distance (yards) | 173.7 | 176.1 | 177.4 |
Dispersion (SQ yards) | 132 | 120 | 60 |
Core | DualCOR | XCOR | XCOR2 |
World’s Thinnest Face | |||
Hollow Body | |||
Tungsten Heel/Toe Weights | 9 | 4 | 5 |
Performance data for 0311 P Irons
Club attribute | GEN3 | GEN4 | GEN5 |
---|---|---|---|
Ball Speed (mph) | 113.3 | 115.6 | 116.5 |
Launch Angle (degree) | 18.9 | 18.1 | 17.6 |
Backspin (RPM) | 5,672 | 5,157 | 5,138 |
Total Distance (yards) | 177.1 | 183.5 | 187.3 |
Dispersion (SQ yards) | 205 | 150 | 62 |
Core | DualCOR | XCOR | XCOR2 |
World’s Thinnest Face | |||
Hollow Body | |||
Tungsten Heel/Toe Weights | 9 | 4 | 5 |
Performance data for 0311 XP Irons
Club attribute | GEN3 | GEN4 | GEN5 |
---|---|---|---|
Ball Speed (mph) | 116.3 | 117.2 | 119.6 |
Launch Angle (degree) | 16.7 | 17 | 16.3 |
Backspin (RPM) | 5,036 | 4,852 | 4,762 |
Total Distance (yards) | 186.4 | 189.5 | 194.5 |
Dispersion (SQ yards) | 403.1 | 221 | 162 |
Core | DualCOR | XCOR | XCOR2 |
World’s Thinnest Face | |||
Hollow Body | |||
Tungsten Heel/Toe Weights | 9 | 4 | 5 |
XCOR2 Technology
Power Channel Technology
Precision Weighting Technology
5X Forged
Milled Back Surface
Ultra-Thin Face
Xtreme Dark
The DLC coating is currently used in fuel injection systems and drilling and has a number of other promising applications for its superior abrasion resistance. PXG’s Xtreme Dark finish is the first application of black DLC coating technology in golf.
Precision Weighting Technology
GEN5 Irons Specs
Specification data for 0311 T GEN5
Club | Loft | Length | Lie | Offset | Bounce |
---|---|---|---|---|---|
4 | 22.5 | 38⅞" | 61 | .130" | 3 |
5 | 25 | 38¼" | 61.5 | .110" | 4 |
6 | 28 | 37⅝" | 62 | .090" | 5 |
7 | 32 | 37" | 62.5 | .075" | 7 |
8 | 36 | 36½" | 63 | .058" | 9 |
9 | 41 | 36" | 63.5 | .040" | 11 |
W | 46 | 35¾" | 64 | .020" | 12 |
G | 51 | 35½" | 64 | .015" | 12 |
Club | Loft | Length | Lie | Offset | Bounce |
---|---|---|---|---|---|
4 | 22.5 | 38 ⅞" | 61 | .130" | 3 |
5 | 25 | 38 ¼" | 61.5 | .110" | 4 |
6 | 28 | 37 ⅝" | 62 | .090" | 5 |
7 | 32 | 37" | 62.5 | .075" | 7 |
8 | 36 | 36 ½" | 63 | .058" | 9 |
9 | 41 | 36" | 63.5 | .040" | 11 |
W | 46 | 35 ¾" | 64 | .020" | 12 |
G | 51 | 35 ½" | 64 | .015" | 12 |
Specification data for 0311 P GEN5
Club | Loft | Length | Lie | Offset | Bounce |
---|---|---|---|---|---|
4 | 20.5 | 38⅞" | 61 | .220" | 6 |
5 | 23 | 38¼" | 61.5 | .190" | 7 |
6 | 26 | 37⅝" | 62 | .160" | 8 |
7 | 30 | 37" | 62.5 | .130" | 9 |
8 | 34 | 36½" | 63 | .100" | 10 |
9 | 39 | 36" | 63.5 | .075" | 11 |
W | 44 | 35¾" | 64 | .050" | 12 |
G | 49 | 35½" | 64 | .040" | 12 |
Club | Loft | Length | Lie | Offset | Bounce |
---|---|---|---|---|---|
4 | 20.5 | 38 ⅞" | 61 | .220" | 6 |
5 | 23 | 38 ¼" | 61.5 | .190" | 7 |
6 | 26 | 37 ⅝" | 62 | .160" | 8 |
7 | 30 | 37" | 62.5 | .130" | 9 |
8 | 34 | 36 ½" | 63 | .100" | 10 |
9 | 39 | 36" | 63.5 | .075" | 11 |
W | 44 | 35 ¾" | 64 | .050" | 12 |
G | 49 | 35 ½" | 64 | .040" | 12 |
Specification data for 0311 XP GEN5
Club | Loft | Length | Lie | Offset | Bounce |
---|---|---|---|---|---|
4 | 18 | 39⅜" | 60.5 | .240" | 6 |
5 | 20 | 38¾" | 61 | .210" | 7 |
6 | 23 | 38⅛" | 61.5 | .180" | 8 |
7 | 27 | 37½" | 62 | .150" | 9 |
8 | 31 | 37" | 62.5 | .120" | 10 |
9 | 36 | 36½" | 63 | .095" | 11 |
W | 41 | 36¼" | 63.5 | .070" | 12 |
G | 47 | 36" | 63.5 | .060" | 12 |
Club | Loft | Length | Lie | Offset | Bounce |
---|---|---|---|---|---|
4 | 18 | 39 ⅜" | 60.5 | .240" | 6 |
5 | 20 | 38 ¾" | 61 | .210" | 7 |
6 | 23 | 38 ⅛" | 61.5 | .180" | 8 |
7 | 27 | 37 ½" | 62 | .150" | 9 |
8 | 31 | 37" | 62.5 | .120" | 10 |
9 | 36 | 36 ½" | 63 | .095" | 11 |
W | 41 | 36 ¼" | 63.5 | .070" | 12 |
G | 47 | 36" | 63.4 | .060" | 12 |