THREE WAYS TO PLAY
With three club head models – Tour, Players, and Xtreme Performance – PXG 0311 GEN3 Irons are designed to meet the needs of golfers at every level of the game. Custom built to individual specifications; each club is dialed-in to deliver maximum performance on the golf course.
Technology that performs
Unmatched Performance
Inner Core Technology
Outer Core Technology
Unmatched Performance
Inner Core Technology
Outer Core Technology
PERFORMANCE COMPARISON BY GEN
Club attribute | GEN1 | GEN2 | GEN3 |
---|---|---|---|
Ball Speed (mph) | 109.9 | 110.9 | 113.7 |
Launch Angle (degree) | 19.7 | 19.7 | 19.9 |
Spin Rate (RPM’s) | 6011 | 5887 | 5767 |
Carry Distance (yards) | 156.8 | 159.4 | 164.8 |
Total Distance (yards) | 171.1 | 173.9 | 179.1 |
Feel | SOFT | SOLID | VERY SOFT |
Core | TPE | COR2 | IMPACT REACTOR |
Hollow Body | Yes | Yes | Yes |
Ultra-Thin Face | Yes | Yes | Yes |
Tungsten Weighting | Yes | Yes | Yes |
Large Internal Face | No | Yes | Yes |
Robotic Laser Perimeter Face Weld |
No | Yes | Yes |
360° Face Perimeter Channel | No | No | Yes |
How They're Made
Specification data for 0311 T GEN3 Irons
Club | Length (inches) | Loft | Lie | Bounce | Offset (inches) |
---|---|---|---|---|---|
3 | 39.5 | 20° | 60.5° | 2° | 0.150 |
4 | 38.875 | 22.5° | 61° | 3° | 0.130 |
5 | 38.25 | 25° | 61.5° | 4° | 0.110 |
6 | 37.625 | 28° | 62° | 5° | 0.090 |
7 | 37 | 32° | 62.5° | 7° | 0.075 |
8 | 36.5 | 36° | 63° | 9° | 0.058 |
9 | 36 | 41° | 63.5° | 11° | 0.040 |
W | 35.75 | 46° | 64° | 12° | 0.020 |
G | 35.5 | 51° | 64° | 12° | 0.015 |
Specification data for 0311 P GEN3 Irons
Club | Length (inches) | Loft | Lie | Bounce | Offset (inches) |
---|---|---|---|---|---|
3 | 39.5 | 19° | 60.5° | 5° | 0.250 |
4 | 38.875 | 21.5° | 61° | 6° | 0.220 |
5 | 38.25 | 24° | 61.5° | 7° | 0.190 |
6 | 37.625 | 27° | 62° | 8° | 0.160 |
7 | 37 | 31° | 62.5° | 9° | 0.130 |
8 | 36.5 | 35° | 63° | 10° | 0.100 |
9 | 36 | 40° | 63.5° | 11° | 0.075 |
W | 35.75 | 45° | 64° | 12° | 0.050 |
G | 35.5 | 50° | 64° | 12° | 0.040 |
Specification data for 0311 XP GEN3 Irons
Club | Length (inches) | Loft | Lie | Bounce | Offset (inches) |
---|---|---|---|---|---|
3 | 40 | 17° | 60° | 5° | 0.275 |
4 | 39.375 | 19° | 60.5° | 6° | 0.240 |
5 | 38.75 | 21° | 61° | 7° | 0.210 |
6 | 38.125 | 24° | 61.5° | 8° | 0.180 |
7 | 37.5 | 28° | 62° | 9° | 0.150 |
8 | 37 | 32° | 62.5° | 10° | 0.120 |
9 | 36.5 | 37° | 63° | 11° | 0.095 |
W | 36.25 | 42° | 63.5° | 12° | 0.070 |
G | 36 | 48° | 63.5° | 12° | 0.060 |
"Soft, powerful, and forgiving. Everything that I have asked as an individual golfer over the last couple years, what I would like to see in an iron, is exactly built into these GEN3 Irons."
"The 2020 PXG GEN3 are the best overall lineup the company has offered, and that's saying a lot."
“First round with the GEN3’s in the books. I thought the GEN2’s were great, but the GEN3’s are a step beyond. Great job PXG!”